Quartz Kalavapalli
Quartz Kalavapalli
Production
20,000 MT per month
Quartz
Kalavapalli
Chemical Composition and Analysis
All analyses were conducted following Indian Standards (IS) and international testing protocols. The results are summarized below:
| Parameter | Result (%) | Industrial Significance |
|---|---|---|
| Phosphorus (P₂O₅) | 0.003% | Extremely low phosphorus prevents bubble formation during glass melting. |
| Silica (SiO₂) | 99.8% | High purity silica ensures thermal stability, hardness, and low expansion. |
| Ferric Oxide (Fe₂O₃) | 0.04% | Maintains brightness and clarity in glass and ceramics. |
| Alumina (Al₂O₃) | 0.03% | Improves transparency and lowers melting point. |
| Sodium Oxide (Na₂O) | 0.006% | Acts as mild flux while keeping EC controlled. |
| Potassium Oxide (K₂O) | 0.003% | Stabilizes thermal expansion in high-temperature applications. |
| Loss on Ignition | 0.04% | Indicates minimal volatile impurities. |
| Sulphur (S) | 0.008% | Trace level with negligible industrial impact. |
| Bulk Density (g/L) | 1.7 | Improves strength and durability during melting. |
| Specific Gravity | 2.67 | Enhances thermal shock resistance. |
| Calcium Oxide (CaO) | 0.0172% | Ensures consistent particle packing. |
| Magnesium Oxide (MgO) | 0.001% | Supports mechanical strength and heat resistance. |
| Grain Size (12.5mm–10mm) | 100% | Uniform grain size ensures controlled melting. |
| Passing on 10mm | 0% | Reduces dust and improves handling. |
| Total Moisture | 0.12% | Prevents caking and ensures stable storage. |
| Electrical Conductivity (EC) | 3–5% | Suitable for ceramics, glassmaking, and foundry use. |
