Mica Sydapuram
Mica Sydapuram
Production
100 kgs per month
Mica
Sydapuram
Chemical Composition and Analysis
All analyses were conducted following Indian Standards (IS) and international testing protocols. The results are summarized below:
| Parameter | Result (%) | Industrial Significance |
|---|---|---|
| Silica (SiO₂) | 80.02% | Provides thermal insulation and dielectric properties. |
| Alumina (Al₂O₃) | 13.05% | Enhances thermal resistance and dielectric strength. |
| Ferric Oxide (Fe₂O₃) | 0.46% | Contributes to mechanical strength with mild coloration. |
| Titania (TiO₂) | Nil | Improves color consistency and transparency. |
| Lime (CaO) | 0.19% | Acts as flux in ceramic processing. |
| Magnesia (MgO) | 0.24% | Improves thermal shock resistance. |
| Soda (Na₂O) | 4.03% | Reduces fusion temperature in glass formulations. |
| Potash (K₂O) | 0.96% | Improves dielectric and insulation performance. |
| Loss on Ignition | 0.74% | Indicates minor volatile presence from mica minerals. |
